Diamond core bits for wet drilling
The laser-welded diamond core bit for stand-mounted core drills with a 1”1/4 M connection offers fast drilling thanks to its spiral design, which aids the removal of cuttings, and can be re-tipped on request.
| Code | Length | Connection | Z | Use | |
|---|---|---|---|---|---|
| CLS45012A14 | 12 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45014A14 | 14 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45015A14 | 15 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45016A14 | 16 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45018A14 | 18 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45020A14 | 20 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45021A14 | 21 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45022A14 | 22 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45024A14 | 24 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45025A14 | 25 | 420 | 1" ¼ | CORE BIT | WET |
| CLS45026A14 | 26 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45028A14 | 28 | 450 | 1" ¼ | CORE BIT | WET |
| CLS45031A14 | 31 | 450 | 1" ¼ | 4 | WET |
| CLS45035A14 | 35 | 450 | 1" ¼ | 4 | WET |
| CLS45041A14 | 41 | 450 | 1" ¼ | 5 | WET |
| CLS45045A14 | 45 | 450 | 1" ¼ | 5 | WET |
| CLS45051A14 | 51 | 450 | 1" ¼ | 5 | WET |
| CLS45056A14 | 56 | 450 | 1" ¼ | 5 | WET |
| CLS45061A14 | 61 | 450 | 1" ¼ | 6 | WET |
| CLS45066A14 | 66 | 450 | 1" ¼ | 6 | WET |
| CLS45071A14 | 71 | 450 | 1" ¼ | 7 | WET |
| CLS45076A14 | 76 | 450 | 1" ¼ | 7 | WET |
| CLS45081A14 | 81 | 450 | 1" ¼ | 8 | WET |
| CLS45086A14 | 86 | 450 | 1" ¼ | 8 | WET |
| CLS45091A14 | 91 | 450 | 1" ¼ | 9 | WET |
| CLS45101A14 | 101 | 450 | 1" ¼ | 10 | WET |
| CLS45107A14 | 107 | 450 | 1" ¼ | 10 | WET |
| CLS45111A14 | 111 | 450 | 1" ¼ | 11 | WET |
| CLS45121A14 | 121 | 450 | 1" ¼ | 11 | WET |
| CLS45127A14 | 127 | 450 | 1" ¼ | 12 | WET |
| CLS45131A14 | 131 | 450 | 1" ¼ | 13 | WET |
| CLS45141A14 | 141 | 450 | 1" ¼ | 13 | WET |
| CLS45151A14 | 151 | 450 | 1" ¼ | 13 | WET |
| CLS45161A14 | 161 | 450 | 1" ¼ | 13 | WET |
| CLS45171A14 | 171 | 450 | 1" ¼ | 13 | WET |
| CLS45181A14 | 181 | 450 | 1" ¼ | 14 | WET |
| CLS45191A14 | 191 | 450 | 1" ¼ | 14 | WET |
| CLS45205A14 | 205 | 450 | 1" ¼ | 15 | WET |
| CLS45215A14 | 215 | 450 | 1" ¼ | 15 | WET |
| CLS45225A14 | 225 | 450 | 1" ¼ | 16 | WET |
| CLS45250A14 | 250 | 450 | 1" ¼ | 17 | WET |
| CLS45300A14 | 300 | 450 | 1" ¼ | 21 | WET |
| CLS45350A14 | 350 | 450 | 1" ¼ | 23 | WET |
| CLS45400A14 | 400 | 450 | 1" ¼ | 25 | WET |
| CLS45450A14 | 450 | 450 | 1" ¼ | 29 | WET |
| CLS45500A14 | 500 | 450 | 1" ¼ | 33 | WET |
| Suitability | |
|---|---|
| Basic | Single-fired ceramic, Double-fired ceramic, Green concrete, Asphalt |
| Good | Refractories, Granite / natural stone / porphyry, Sandstone, Gravel-finish slabs |
| Top | Cured concrete, Bricks, Roof tiles, Reinforced concrete |
Diamond core bits for wet drilling
The laser-welded diamond core bit for stand-mounted core drills with a 1”1/4 M connection offers fast drilling thanks to its spiral design, which aids the removal of cuttings, and can be re-tipped on request.
Diamond core bits for wet drilling
Top-of-the-range wet core bit, fast and safe drilling.
Diameter
From 12 to 132 mm
Length
450 mm
Use
Wet
Diamond core bits for wet drilling
Top-of-the-range wet core bit, fast and safe drilling.
Diameter
From 12 to 132 mm
Length
450 mm
Use
Wet
Diamond core bits for wet drilling
Reliable and robust, with laser-welded segments.
Diameter
From 31 to 1000 mm
Length
450 mm
Use
Wet
Diamond core bits for wet drilling
Reliable and robust, with laser-welded segments.
Diameter
From 31 to 1000 mm
Length
450 mm
Use
Wet
Diamond core bits for wet drilling
Traditional and robust, with brazed segments.
Diameter
From 400 to 1000 mm
Length
450 mm
Use
Wet
Diamond core bits for wet drilling
Traditional and robust, with brazed segments.
Diameter
From 400 to 1000 mm
Length
450 mm
Use
Wet
We will be happy to provide all the information you need.